Property Attributes
- MLS#2186997
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityRiverton
- AreaWj
- NeighborhoodPARK HAVEN
- Zip84096
- StyleStories: 2
- Year Built2005
- Taxes$ 4830
- Price$ 775,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4287
- Lot Size0.26 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
***OPEN HOUSES THIS WEEKEND: SATURDAY 9/26 2:30-5PM AND SUNDAY 9/27 10AM-2PM*** Wake up to mountain views and fall asleep to the sound of the backyard waterfall. This Riverton corner lot home backs straight to the Midas Creek trail, with morning walks out your back gate and sunset views from the patio. The fenced backyard is its own escape, with mature gardens and a tranquil waterfall tucked among the landscaping. Inside, an open kitchen built for hosting, a primary suite made for unwinding, and a basement built for entertaining, including an oversized rec room plus a theater room that beats any movie night out. 7 beds, 4 baths, 4,287 sqft, 3 car garage. Close to everything; book a tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Midas Creek Elementary School | Oquirrh Hills Middle School | Riverton High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $775,000 |
General Features
| Living Area | 4287.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2005 |
| View | Mountain(s),Valley |
| Stories Count | 3 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain,View: Valley,Drip Irrigation: Auto-Part,View: Water |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PARK HAVEN |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 20 |
| Full Baths | 2 |
| Status | Active |
| High School | Riverton |
| City | Riverton |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | RES |
| Open Parking Spaces | 5.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Midas Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 4830.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oquirrh Hills |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://u.listvt.com/mls/266639161 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| Virtual Tour | https://visualize.summitsothebysrealty.com/4523wparkbendcourt |
| PostalCity | Riverton |
| ADU | No |
Interior Features
| Interior Amenities | Bar: Wet,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Jetted Tub,Kitchen: Updated,Vaulted Ceilings,Granite Countertops,Theater Room |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Shades |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2753.0 |
| 3/4 Baths | 2 |
| Total Bedrooms | 7 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Pines,Waterfall |
| Parking Features | Attached,Extra Width,Opener |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain,View: Valley,Drip Irrigation: Auto-Part,View: Water |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Refrigerator |
| Lot Size Area | 0.26 |
| Spa | No |
| Building Area Total | 4287.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.26 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be