Property Attributes
- MLS#2186802
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityPleasant Grove
- AreaPl Grove
- NeighborhoodLIBERTY GROVE PUD PHASE III
- Zip84062
- StyleTownhouse; Row-end
- Year Built1997
- Taxes$ 2196
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2541
- Lot Size0.05 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to this beautiful twin home in the heart of Pleasant Grove! Tucked away on a cul-de-sac, it offers single-level living, updated lighting, and lovely mountain views. The finished basement provides extra space to gather with friends and family, while grocery stores and everyday conveniences are close by.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Pleasant Grove Middle School | Pleasant Grove High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $479,900 |
General Features
| Living Area | 2541.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Range Hood,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 204.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Architectural Style | Townhouse; Row-end |
| Construction Materials | Asphalt,Brick |
| Year Built | 1997 |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Road: Paved,Sidewalks,Terrain,Flat |
| Property Subtype | Twin |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance,Playground,Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | LIBERTY GROVE PUD PHASE III |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| High School | Pleasant Grove |
| City | Pleasant Grove |
| Association Name | Advantage |
| Senior Community Y/N | No |
| High School District | Alpine |
| MLS Area | Pl Grove; Lindon; Orem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Central |
| Property Attached Y/N | No |
| Tax Annual Amount | 2196.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pleasant Grove |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| PostalCity | Pleasant Grove |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Granite Countertops |
|---|---|
| Basement | Full |
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1345.0 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Deck; Covered |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Curb & Gutter,Road: Paved,Sidewalks |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Range,Range Hood,Refrigerator |
| Lot Size Area | 0.05 |
| Spa | No |
| Building Area Total | 2541.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.05 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be