Property Attributes
- MLS#2186646
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityWanship
- AreaCoalville
- NeighborhoodBRIDGE HOLLOW SUBDIVISION
- Zip84017
- StyleStories: 2
- Year Built2020
- Taxes$ 4259
- Price$ 1,590,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2448
- Lot Size21.18 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome to your private mountain retreat in Wanship! Set on 21.18 acres with paved access within a gated community, this 4-bedroom, 3-bath home offers the space, privacy, and views you've been looking for. Enjoy sweeping valley views and a peaceful setting with plenty of room to spread out, yet you're still conveniently located 23 minutes to Park City, 15 minutes to Kimball Junction, 40 minutes to Salt Lake International Airport and the endless recreation in all directions The property is thoughtfully set up for country living, with a horse pen and lean-to, fenced garden area, and ample acreage for outdoor activities, animals, or simply enjoying the open space. The home features a deep attached garage plus a separate deep detached garage, providing exceptional room for vehicles, toys, equipment, and storage. A rare combination of acreage, privacy, views, and usable improvements. Whether you're looking for a full-time residence, mountain getaway, or property with room for your lifestyle to grow, this property offers a unique opportunity to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| North Summit Elementary School | North Summit Middle School | North Summit High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,590,000 |
General Features
| Living Area | 2448.0 |
|---|---|
| Sewer | Sewer: Connected,Septic Tank |
| Heating | Forced Air,Gas: Central,Propane,Wood,>= 95% efficiency |
| Cooling | Central Air,Natural Ventilation |
| Utilities | Natural Gas Connected,Sewer Connected,Sewer: Septic Tank,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator |
| Zoning | Single-Family |
| HOA Fee | 700.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Clapboard/Masonite,Concrete |
| Year Built | 2020 |
| View | Valley |
| Stories Count | 2 |
| Topography | Fenced: Part,Road: Unpaved,Sprinkler: Auto-Full,Terrain: Hilly,View: Valley |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Ownership | Agent Owned |
| Assoc Fee Paid Per | Quarterly |
| County | Summit |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Gated,Snow Removal,Trash |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | BRIDGE HOLLOW SUBDIVISION |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | North Summit |
| City | Wanship |
| Association Name | Carlton Watkins |
| Senior Community Y/N | No |
| High School District | North Summit |
| Open Parking Spaces | 10.0 |
| MLS Area | Coalville; Wanship; Upton; Pine |
| Lot Size Units | Acres |
| Lot Size Square Feet | 922600.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Exchange,FHA,Seller Finance,VA Loan,USDA Rural Development |
| Elementary School | North Summit |
| Property Attached Y/N | No |
| Tax Annual Amount | 4259.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Summit |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Summit |
| Elementary School District | North Summit |
| PostalCity | Wanship |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Floor Drains,Range: Gas,Range/Oven: Free Stdng.,Granite Countertops,Smart Thermostat(s) |
|---|---|
| Flooring | Laminate,Concrete |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2448.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Horse Property,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Part,Scrub Oak,Vegetable Garden |
| Parking Features | Parking: Uncovered,Rv Parking,Attached,Built-In,Detached,Heated,Opener,Extra Length |
| Lot Features | Fenced: Part,Road: Unpaved,Sprinkler: Auto-Full,Terrain: Hilly,View: Valley |
| Water Source | Culinary,Well |
| Total Parking | 14.0 |
| Inclusions | Ceiling Fan,Hot Tub,Microwave,Range,Range Hood,Refrigerator,Swing Set,Window Coverings,Wood Stove,Smart Thermostat(s) |
| Lot Size Area | 21.18 |
| Spa | No |
| Building Area Total | 2448.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 21.18 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 70.00 |
| Other Equipment | Hot Tub,Swing Set,Window Coverings,Wood Stove |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be