Property Attributes
- MLS#2185861
- TypeSingle Family
- Listing Status Active
- CountyIRON
- CityEnoch
- AreaCedar Cty
- NeighborhoodTHE RIDGE SUBDIVISION
- Zip84721
- StyleRambler/Ranch
- Year Built2019
- Taxes$ 1879
- Price$ 515,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
- Lot Size0.3 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Single-level living with room to spread out in Enoch! This 3-bedroom, 2-bath home in The Ridge offers 1,826 square feet, an open floor plan, high ceilings, and a dedicated office. The kitchen features quartz countertops, a wall oven, and a corner pantry, while the primary suite includes a walk-in closet, soaking tub, and walk-in shower. Outside, enjoy quiet evenings with plenty of privacy from the covered patio and a 0.30-acre lot with raised garden beds, a storage shed, and RV parking. An attached three-car garage with 220 power adds even more space for vehicles, a work area and storage. Built in 2019, this home is offered at $515,000.
| Elementary School | Middle School | High School |
|---|---|---|
| Enoch Elementary School | Canyon View Middle | Canyon View High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $515,000 |
General Features
| Living Area | 1826.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Asphalt,Brick,Stucco |
| Year Built | 2019 |
| Stories Count | 1 |
| Topography | Curb & Gutter,Fenced: Part,Road: Paved,Sprinkler: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Iron |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | THE RIDGE SUBDIVISION |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Canyon View |
| City | Enoch |
| Senior Community Y/N | No |
| High School District | Iron |
| MLS Area | Cedar Cty; Enoch; Pintura |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Enoch |
| Property Attached Y/N | No |
| Tax Annual Amount | 1879.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Canyon View Middle |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Iron |
| Elementary School District | Iron |
| PostalCity | Enoch |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Den/Office,Disposal,Oven: Wall,Range: Countertop |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1826.0 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Patio: Covered |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Part |
| Parking Features | Attached |
| Lot Features | Curb & Gutter,Fenced: Part,Road: Paved,Sprinkler: Auto-Part |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Range Hood,Refrigerator,Water Softener: Own,Window Coverings,Wood Stove |
| Lot Size Area | 0.3 |
| Spa | No |
| Building Area Total | 1826.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.3 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings,Wood Stove |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be