Property Attributes
- MLS#2183832
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityClinton
- AreaHooper
- NeighborhoodSUNSHINE MEADOWS
- Zip84015
- StyleRambler/Ranch
- Year Built2000
- Taxes$ 3059
- Price$ 600,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3426
- Lot Size0.34 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
GRAND OPENING | OPEN HOUSE | SEPTEMBER 26TH |11AM-2PM | Welcome to this awesome home in the heart of Clinton, situated on a spacious corner lot with unobstructed front yard views! Inside, you'll find brand-new paint throughout the home and brand-new carpet throughout the upstairs, giving it a fresh, move-in-ready feel. Paid-off solar panels with a backup generator add extra value and peace of mind. The basement is set up as a mother-in-law suite, complete with its own kitchenette and laundry area, offering added flexibility for extended family, guests, or additional living space. Outside, enjoy the large yard and covered back deck-perfect for relaxing or entertaining. A two-car garage and convenient location near schools, parks, shopping, and everyday amenities complete the package!
| Elementary School | Middle School | High School |
|---|---|---|
| West Clinton Elementary School | Sunset Middle School | Clearfield High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $600,000 |
General Features
| Living Area | 3426.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Aluminum,Brick |
| Exclusions | Dryer,Washer |
| Year Built | 2000 |
| Stories Count | 2 |
| Topography | Fenced: Full,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SUNSHINE MEADOWS |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| High School | Clearfield |
| City | Clinton |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1-15 |
| Open Parking Spaces | 6.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | West Clinton |
| Property Attached Y/N | No |
| Tax Annual Amount | 3059.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sunset |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4a9cd514-f2cd-44cc-ab6d-02dcdf30e71f?initialViewType=pano |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Clinton |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,Vaulted Ceilings |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Part |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1713.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Porch: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Attached,Opener |
| Lot Features | Fenced: Full,Sidewalks,Sprinkler: Auto-Part |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Microwave,Range,Refrigerator,Storage Shed(s),Window Coverings |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 3426.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.34 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be