Property Attributes
- MLS#12604306
- TypeSingle Family
- Listing Status Active
- CountyWASATCH
- CityHeber City
- Area37 - Heber East
- NeighborhoodCobblestone
- Zip84032
- StyleTraditional
- Year Built2005
- Taxes$ 4953
- Price$ 1,295,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4578
- Lot Size0.36 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Expansive views. Privacy. Craftsmanship. This beautiful custom home sits on a premium cul-de-sac lot in the coveted Cobblestone neighborhood-one of Heber's greatest communities. 954 is the perfect blend of open gathering spaces and quiet privacy, built with exceptional quality and right next to beautiful Cobblestone Park. The spacious layout includes a main-floor primary suite with a walk-in closet, jetted tub, and a custom two-head shower, alongside a large 3-car garage, huge bonus room, main floor radiant heating, and a walkout basement with a full basement apartment. Downstairs features tall ceilings, abundant natural light, and an expansive theater room with the projector and audio equipment included. Step outside to enjoy a covered back deck with unobstructed views of Mt. Timpanogos, nightly sunsets, a brand new roof, and immediate access to neighborhood walking trails, the park, and proximity to the area's best schools. Minutes from hiking trails, skiing, lakes, rivers, and fishing.
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,295,000 |
General Features
| Construction | Frame - Wood |
|---|---|
| Heating | Natural Gas,Radiant,Radiant Floor |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,High Speed Internet Available |
| Roof | Asphalt |
| Appliances | Disposal,Dryer,Washer,Gas Range,Oven,Freezer,Dishwasher,Gas Dryer Hookup,Electric Dryer Hookup,Washer/Dryer Stacked,Refrigerator,Microwave |
| Water | Public,Irrigation |
| Fireplaces | Gas |
| School District | Wasatch |
| Subdivision | Cobblestone |
| HOA Dues Frequency | Monthly |
| Style | Other,Traditional |
| County | Wasatch |
| Construction Status | Complete |
| Assessments | Buyer Pays |
| Type | Single Family Residence |
| Property Type | A |
| Area | 37 - Heber East |
| HOA Dues | Yes |
| Primary Residence | Yes |
| Disability Features | None |
| Geographic Area | Heber and Midway |
| Tax Year | 2026 |
| Property Description | Fully Landscaped,Cul-De-Sac,Many Trees |
| Status | Active |
| Sub-Type | Detached |
| City | Heber City |
| Major Area | Heber Valley |
| HOA Dues $ | 125.00 |
| List Price/SqFt | 282.87 |
| Geo Lat | 40.496442 |
| Legal Description | Lot 11 Cobblestone Subdivision Phase 3. Area: 0.36 Acres H |
| Year Built | 2005 |
| Geo Lon | -111.38716 |
| Acres | 0.36 |
| USDA | Cash,1031 Exchange,Conventional |
| Construction New | No |
| Street Name | Cobblestone |
| Accessory Dwelling Unit Y/N | No |
| Potential Apartment | Yes |
| Picture Timestamp | 2026-09-23T14:13:14.636 |
Interior Features
| Interior Features | Main Level Master Bedroom,Double Vanity,Kitchen Island,Open Floorplan,Granite Counters,Walk-In Closet(s),Washer Hookup,Wet Bar,Pantry,Gas Dryer Hookup,Vaulted Ceiling(s),Ceiling Fan(s),Ceiling(s) - 9 |
|---|---|
| Equipment | Water Softener - Owned,Water Heater - Gas,Garage Door Opener,Audio System,Appliances |
| Dining Area | Breakfast Bar,Semi-Formal Dining,Eat-in Kitchen,Breakfast Nook,Formal Dining |
| Flooring | Stone,Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Half Baths | 1 |
| Total Full Baths | 3 |
| Common Area Amenities | Other,Pickle Ball Court,Tennis Court(s) |
| Total Bathrooms | 4.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Family Room | 1 |
| Room Totals: Fireplace | 2 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 2 |
| Room Totals: Laundry | 2 |
| Room Totals: Study Office Den | 1 |
Exterior Features
| Exterior Features | Deck,Sprinklers In Rear,Sprinklers In Front,Porch,Lawn Sprinkler - Timer,Gas BBQ Stubbed,Balcony |
|---|---|
| Exterior | Stone,Stucco |
| Foundation | Concrete Perimeter |
| Fencing | Full |
| Garage Type | Attached,Tandem,RV Garage,Oversized,Hose Bibs |
| Other Structures | None |
| Sewage | Public Sewer |
| Parking Spaces Covered | 4 |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Views | Mountain(s),Valley |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Public |
| Street Number | 954 |
| Road Surface Type | Paved |
| Other Park Type | Rec Vehicle |
| Garage Type: Garage Spaces | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be