Property Attributes
- MLS#12604301
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- Area17 - Jeremy Ranch
- NeighborhoodSouth Ridge
- Zip84098
- StyleMountain Contemporary,Updated/Remodeled
- Year Built1994
- Taxes$ 7030
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2630
- Lot Size0.17 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Welcome to this beautifully upgraded mountain contemporary home, offering the perfect blend of modern comfort and mountain living. The open-concept main level features abundant natural light, spacious living and dining areas, and ample storage. Recent upgrades include new electrical, new plumbing, new security system, water purification system, new carpet, and remodeled bathrooms. Enjoy year-round outdoor living with a new hot tub and gazebo, plus heaters on the back patio. The spacious primary suite features a remodeled ensuite bath, jetted tub, separate shower, and oversized walk-in closet. The vaulted 3-car garage provides plenty of room for vehicles and mountain toys, with one bay converted to secure lockout storage. It is located in the Park City School District, with pickleball and tennis nearby and world-class hiking, biking, and snowshoeing trails just outside the subdivision. Approximately 30 minutes to Salt Lake International Airport. Fully furnished and completely turnkey-just bring your suitcase and start enjoying the mountain lifestyle!
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,500,000 |
General Features
| Construction | Frame - Wood |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Air Conditioning |
| Utilities | Cable Available,Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Asphalt,See Remarks |
| Appliances | Disposal,Dryer,Tankless Water Heater,ENERGY STAR Qualified Washer,Washer,Gas Range,Double Oven,Oven,Dishwasher,Gas Dryer Hookup,Refrigerator,Microwave |
| Water | Public |
| Fireplaces | Gas,Insert |
| School District | Park City |
| Subdivision | South Ridge |
| HOA Dues Frequency | Annually |
| Style | Mountain Contemporary,Updated/Remodeled |
| County | Summit |
| Assessments | Buyer Pays,Change of Ownership Fee - Buyer Pays |
| Type | Single Family Residence |
| Property Type | A |
| Area | 17 - Jeremy Ranch |
| HOA Dues | Yes |
| Access | Year Round |
| Geographic Area | Park City |
| Tax Year | 2025 |
| Property Description | Gradual Slope,South Facing |
| Status | Active |
| Sub-Type | Detached |
| City | Park City |
| Major Area | Snyderville Basin |
| HOA Dues $ | 420.00 |
| List Price/SqFt | 570.34 |
| Geo Lat | 40.755535 |
| Legal Description | LOT 10,SOUTH RIDGE SUBDIVISION,ACCORDING TO THE OFFICIAL PLAT ON FILE IN THE SUMMIT COUNTY RECORDERS OFFICECONT 0.17 ACRES 800-812 1102-755-756 |
| Year Built | 1994 |
| Virtual Tour | https://my.matterport.com/show/?m=895akLf83o5&brand=0&mls=1& |
| Geo Lon | -111.590277 |
| Acres | 0.17 |
| USDA | Cash,Conventional |
| Construction New | No |
| Street Name | Rasmussen Rd |
| Accessory Dwelling Unit Y/N | No |
| Mother-in-Law Apartment | No |
| Picture Timestamp | 2026-09-23T13:55:54.248 |
Interior Features
| Interior Features | Jetted Bath Tub(s),Double Vanity,Open Floorplan,Granite Counters,Walk-In Closet(s),Storage,Spa/Hot Tub,Furnished - Fully,Gas Dryer Hookup,Vaulted Ceiling(s),Ceiling Fan(s),Ceiling(s) - 9 Ft Plus |
|---|---|
| Equipment | Security System - Installed,Water Heater - Gas,Thermostat - Programmable,Garage Door Opener,Appliances,Water Softener - Owned,Smoke Alarm |
| Basement | Crawl Space,Sump Pump |
| Dining Area | Formal Dining,Breakfast Nook |
| Flooring | Tile,Carpet,Vinyl |
| Total Fireplaces | 1 |
| Total Full Baths | 3 |
| Common Area Amenities | Pets Allowed,Pickle Ball Court,Tennis Court(s) |
| Total Bathrooms | 3.00 |
| Room Totals: Dining Room | 2 |
| Room Totals: Family Room | 1 |
| Room Totals: Fireplace | 1 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
Exterior Features
| Exterior Features | Deck,Heat Tape,Sprinklers In Rear,Sprinklers In Front,Tennis Court(s),Storage,Spa/Hot Tub,Patio,Gas BBQ Stubbed,Gas Grill |
|---|---|
| Exterior | Stone,Stucco |
| Foundation | Concrete Perimeter |
| Fencing | Partial |
| Garage Type | Attached,See Remarks,Sink,Oversized,Hose Bibs |
| Lot | 10 |
| Other Structures | Storage,Shed(s) |
| Sewage | Public Sewer |
| Parking Spaces Covered | 3 |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Views | Ski Area,Mountain(s),Trees/Woods,Valley |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Public |
| Street Number | 4116 |
| Road Surface Type | Paved |
| Other Park Type | Electric Vehicle Charging Station(s) |
| Garage Type: Garage Spaces | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be