Property Attributes
- MLS#12603629
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- Area22 - Promontory
- NeighborhoodPainted Sky
- Zip84098
- StyleMountain Contemporary
- Year Built2006
- Taxes$ 23987
- Price$ 11,500,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage10158
- Lot Size1.96 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
If you're looking for an exceptional family legacy home with sweeping ski run views in Promontory that accommodates a large family, this is it! The official bedroom count is 6, but two of the upstairs bedrooms are double 'family suites' so you can easily host your extended family and friends. You'll love the central location in this established area of Promontory with minimal new-construction noise/nuisance, and stroll up the street to The Shed and Dye Clubhouses from this prime Painted Sky location. The floorplan boasts easy main floor living with two bedroom suites (including the primary suite) and an office with A+ views. Guest bedrooms are on the upper and lower levels. Not overly modern, this timeless and exceptionally well-crafted home was recently upgraded with all new mechanical systems, new heated driveway, new Lutron lighting, new wine room, new gym, new backup power generator, and more! Bypass the years-long waiting list for a Promontory golf membership and start living your dreamy mountain lifestyle now!
| Price History | |
|---|---|
| 8/28/2026 | Listed $11,500,000 |
General Features
| Construction | Frame - Metal,Frame - Wood |
|---|---|
| Heating | ENERGY STAR Qualified Furnace,Forced Air,Radiant,Radiant Floor,Natural Gas |
| Cooling | Central Air,Air Conditioning,ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,Phone Available,Generator,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Shingle,Asphalt |
| Appliances | ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Washer,Washer,Gas Range,Double Oven,Dishwasher,Electric Dryer Hookup,ENERGY STAR Qualified Refrigerator,Refrigerator,Microwave,Disposal |
| Water | Public |
| Fireplaces | Gas,Gas Starter |
| School District | South Summit |
| Subdivision | Painted Sky |
| HOA Dues Frequency | Monthly |
| Style | Mountain Contemporary |
| County | Summit |
| Construction Status | Complete |
| Assessments | Buyer Pays,Yes,Change of Ownership Fee - Buyer Pays |
| Type | Single Family Residence |
| Property Type | A |
| Area | 22 - Promontory |
| HOA Dues | Yes |
| Access | Year Round |
| Primary Residence | Yes |
| Geographic Area | Park City |
| Tax Year | 2025 |
| Property Description | Fully Landscaped,Gradual Slope,South Facing,Natural Vegetation,Additional Land Available |
| Status | Active |
| Land Leases | None |
| Sub-Type | Detached |
| City | Park City |
| Major Area | Snyderville Basin |
| HOA Dues $ | 500.00 |
| List Price/SqFt | 1132.11 |
| Geo Lat | 40.741552 |
| Legal Description | Lot 11 Painted Sky Subdivision; According To The Official Plat On File In The Summit County Recorders Office Cont 82,795 Sq Ft Or 1.96 Ac 1714-485 2163-251-253 2192-833-835 2637-635 |
| Year Built | 2006 |
| Geo Lon | -111.452042 |
| Acres | 1.96 |
| USDA | Cash,Conventional |
| Construction New | No |
| Street Name | Blue Sage |
| Accessory Dwelling Unit Y/N | No |
| Potential Apartment | No |
| Picture Timestamp | 2026-08-09T17:31:33.582 |
Interior Features
| Interior Features | Main Level Master Bedroom,Double Vanity,Kitchen Island,Walk-In Closet(s),Washer Hookup,Wet Bar,Ski Storage,Steam Room/Shower,Storage,Pantry,Vaulted Ceiling(s),Ceiling(s) - 9 Ft Plus,Fire Sprinkler Sy |
|---|---|
| Equipment | Security System - Installed,Water Purifier,Water Heater - Gas,Thermostat - Programmable,Media System - Prewired,Garage Door Opener,Fire Pressure System,Audio System,Appliances,Water Softener - Owned, |
| Basement | Walk-Out Access |
| Dining Area | Breakfast Bar,Informal Dining,Breakfast Nook |
| Flooring | Stone,Carpet,Wood,Tile |
| Total Fireplaces | 3 |
| Half Baths | 3 |
| Total Full Baths | 4 |
| Total 3/4 Baths | 2 |
| Common Area Amenities | Fitness Room,See Remarks,Pickle Ball Court,Clubhouse,Tennis Court(s),Security System - Entrance,Steam Room,Shuttle Service,Pets Allowed w/Restrictions,Pool,Spa/Hot Tub |
| Total Bathrooms | 9.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Family Room | 1 |
| Room Totals: Fireplace | 3 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
| Room Totals: Study Office Den | 1 |
Exterior Features
| Exterior Features | Deck,Heat Tape,Sprinklers In Rear,Sprinklers In Front,Spa/Hot Tub,Patio,Lawn Sprinkler - Timer,Gas BBQ Stubbed,Drip Irrigation,Heated Walkway,Heated Driveway |
|---|---|
| Exterior | Stone,Wood Siding |
| Foundation | Concrete Perimeter,Slab |
| Garage Type | Attached,Oversized,Heated Garage |
| Sewage | Public Sewer,See Remarks |
| Parking Spaces Covered | 3 |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Views | Ski Area,Golf Course,Mountain(s) |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Gated,Private Road |
| Street Number | 3174 |
| Road Surface Type | Paved |
| Other Park Type | Off Street - Unassigned |
| Garage Type: Garage Spaces | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be