Property Attributes
- MLS#12603431
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityOakley
- Area52 - Oakley & Weber Canyon
- NeighborhoodWeber Wild
- Zip84055
- StyleContemporary,Multi-Level Unit,Mountain Contemporar
- Year Built2008
- Taxes$ 3661
- Price$ 1,435,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3573
- Lot Size0.44 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Beautiful, custom, high-end build Mountain Contemporary Home is located less than 30 minutes from Park City in a year round location and only 5 minutes from the Oakley Diner. Sweeping views of the valley and mountains in this private and secluded location. The main floor showcases a gourmet kitchen, wet bar,and breakfast counter, then flowing into the great room and semi-private dining room. Vaulted ceilings and windows throughout with great views and amazing sunsets! The oversized wrap around deck off the main level is perfect for family dining or just relaxing or having a get-together, easily for 25 people! Large Master Suite on the 3rd floor with en'suite large bathroom, large walk-in closet and a built-in small custom office space. The 2nd and 3rd bedrooms are also en'suite. All appliances including soft water system, extra freezer, AGA dual fuel convection double oven. Radiant in-floor heating with 4 zones. This custom property is in excellent condition.
| Price History | |
|---|---|
| 7/28/2026 | Listed $1,500,000 |
| 9/10/2026 | 5$1,435,000 |
General Features
| Construction | Frame - Wood |
|---|---|
| Heating | Radiant Floor,Radiant |
| Cooling | None,See Remarks |
| Utilities | Cable Available,Phone Available,Propane,Phone Lines/Additional,High Speed Internet Available,Electricity Connected |
| Roof | Asphalt |
| Appliances | Disposal,Dryer,Washer,Gas Range,Double Oven,Oven,None,Freezer,Dishwasher,Electric Dryer Hookup,Refrigerator,Microwave |
| Water | Public,Irrigation |
| Fireplaces | None |
| School District | South Summit |
| Subdivision | Weber Wild |
| Style | Contemporary,Multi-Level Unit,Mountain Contemporary |
| County | Summit |
| Construction Status | Complete |
| Assessments | None |
| Type | Single Family Residence |
| Property Type | A |
| Area | 52 - Oakley & Weber Canyon |
| HOA Dues | No |
| Access | Year Round |
| Primary Residence | Yes |
| Geographic Area | Kamas Valley |
| Tax Year | 2025 |
| Property Description | Fully Landscaped,Gradual Slope,Many Trees,Secluded |
| Status | Active |
| Land Leases | None |
| Sub-Type | Detached |
| City | Oakley |
| Major Area | Kamas Valley |
| HOA Dues $ | 0.00 |
| List Price/SqFt | 401.62 |
| Geo Lat | 40.733423 |
| Legal Description | Lot 5 Weber Wild Estates Subdivision Plat A Cont 0.44 Ac M71-489 M93-431 1419-253 1544-1296-1299-1301 1868-120 |
| Year Built | 2008 |
| Geo Lon | -111.248418 |
| Acres | 0.44 |
| USDA | Cash,Conventional |
| Construction New | No |
| Street Name | Weber Wild |
| Accessory Dwelling Unit Y/N | No |
| Mother-in-Law Apartment | No |
| Potential Apartment | No |
| Picture Timestamp | 2026-07-28T13:19:04.663 |
Interior Features
| Interior Features | Jetted Bath Tub(s),Double Vanity,Open Floorplan,Granite Counters,Walk-In Closet(s),Washer Hookup,Wet Bar,Storage,Pantry,Furnished - Partially,Vaulted Ceiling(s),Ceiling Fan(s),Ceiling(s) - 9 Ft Plus, |
|---|---|
| Equipment | Security System - Installed,Thermostat - Programmable,Satellite Dish,Garage Door Opener,Appliances,Water Softener - Owned,Water Heater - Electric,Smoke Alarm |
| Dining Area | Breakfast Bar,Semi-Formal Dining |
| Flooring | Tile,Concrete,Wood |
| Half Baths | 1 |
| Total Full Baths | 3 |
| Common Area Amenities | Pets Allowed |
| Total Bathrooms | 4.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
Exterior Features
| Exterior Features | Deck,Patio,Gas BBQ Stubbed,Drip Irrigation,Balcony,Gas Grill |
|---|---|
| Exterior | Wood Siding |
| Foundation | Slab |
| Garage Type | Attached,Oversized,Hose Bibs |
| Lot | 5 |
| Sewage | Septic System |
| Parking Spaces Covered | 2 |
| Recreation Access | Hike/Bike Trail - Adjoining Property |
| Views | Ski Area,Mountain(s),Trees/Woods,Valley |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Public |
| Street Number | 1708 |
| Road Surface Type | Dirt,Gravel |
| Other Park Type: Parking Spaces | 5 |
| Other Park Type | Guest Parking |
| Garage Type: Garage Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be