Property Attributes
- MLS#12602862
- TypeSingle Family
- Listing Status Active
- CountyWASATCH
- CityHeber City
- Area41 - Daniel
- NeighborhoodDaniel
- Zip84032
- StyleRanch
- Year Built1980
- Taxes$ 260
- Price$ 535,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage972
- Lot Size0.5 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Seasonal creek runs through the back of the property. Private yard surrounded and shaded by mature trees. Many outbuildings including a chicken coop and detached 2 car garage. Home offers two bedrooms, living room open to the dining area and kitchen. Water share included. Escape to the peaceful beauty of the Heber Valley with this great home located a few minutes from all the shopping, dining, schools and recreation that Heber City has to offer. Quick access to HWY 40 with Strawberry reservoir just 20 minutes away, endless year-round recreating with fishing, boating, ATV's, camping and snowmobiling! Buyer to verify all.
| Price History | |
|---|---|
| 6/25/2026 | Listed $569,000 |
| 9/11/2026 | 6$535,000 |
General Features
| Construction | Frame |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Phone Lines/Additional,Natural Gas Connected |
| Roof | Metal |
| Appliances | Disposal,Dryer,Washer,Oven,Dishwasher,Electric Range |
| Water | Public,See Remarks,Irrigation |
| Fireplaces | Insert |
| School District | Wasatch |
| Subdivision | Daniel |
| Style | Ranch |
| County | Wasatch |
| Construction Status | Complete |
| Assessments | None,See Remarks |
| Type | Single Family Residence |
| Property Type | A |
| Area | 41 - Daniel |
| HOA Dues | No |
| Access | Year Round |
| Primary Residence | Yes |
| Geographic Area | Heber and Midway |
| Tax Year | 2025 |
| Property Description | Level,Many Trees |
| Status | Active |
| Sub-Type | Detached |
| City | Heber City |
| Major Area | Heber Valley |
| List Price/SqFt | 550.41 |
| Geo Lat | 40.450094 |
| Legal Description | Lot 16 Storm Haven Plat A |
| Year Built | 1980 |
| Virtual Tour | https://tours.stacyturnbowphotography.com/s/idx/327468 |
| Geo Lon | -111.372104 |
| Acres | 0.50 |
| USDA | Cash,Conventional,Government Loan |
| Construction New | No |
| Street Name | Haven Estates |
| Accessory Dwelling Unit Y/N | No |
| Mother-in-Law Apartment | No |
| Potential Apartment | No |
| Picture Timestamp | 2026-06-25T10:53:09.234 |
Interior Features
| Interior Features | Electric Dryer Hookup,Washer Hookup |
|---|---|
| Equipment | Water Heater - Electric,Satellite Dish,Garage Door Opener |
| Dining Area | Informal Dining |
| Flooring | Linoleum,Carpet,Vinyl |
| Total Fireplaces | 1 |
| Total Full Baths | 1 |
| Common Area Amenities | None |
| Total Bathrooms | 1.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Family Room | 1 |
| Room Totals: Fireplace | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
Exterior Features
| Exterior Features | Sprinklers In Front,Sprinklers In Rear |
|---|---|
| Exterior | Other,See Remarks,Wood Siding |
| Foundation | Block,See Remarks |
| Fencing | Full |
| Garage Type | Detached |
| Other Structures | Shed(s) |
| Sewage | Public Sewer |
| Parking Spaces Covered | 2 |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Views | Mountain(s) |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Public |
| Street Number | 4765 |
| Road Surface Type | Paved |
| Garage Type: Garage Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be